CAMBS & HUNTS LADIES' COUNTY GOLF ASSOCIATION
JEAN WILKINSON TROPHY
RESULTS 2010
SEMI FINAL AND FINALS
held at Gog Magog Golf Club 27th September
| 2010 Winners: ELY CITY | Runners Up: SAFFRON WALDEN |
|
| Semi Final 1: Saffron Walden v Royston |
Semi Final 2: Ely City v St. Neots |
|||||||||
| Team: Saffron Walden |
Result | Team: Royston |
Result | Team: Ely City |
Result | Team: St Neots |
Result | |||
| Janice Abrahams |
Jenny Jarvis |
+6&5 |
Liz Smith |
+1 Up |
Helen Gillet |
|||||
| Kiyoko McLellan |
Emma Logan |
+2 Up |
Jane Webster |
+ 3&1 | Anne Chandler |
|||||
| Jean Black |
+ 1 Up |
Pam Bonnett |
Pat Blyth |
Chris Albon |
+2 Up | |||||
| Barbara Nicoll |
+ 22nd | Carolyn Devaney |
Maureen Hagan |
Jane Pigg |
+19th | |||||
| Sally Moser |
Mary Mitchell |
+6&5 |
Anne Mitchell |
+ 3&2 |
Rita Neal |
|||||
| Kay Barnett |
+1 Up |
Josie Seward |
Ros Grey |
Honor Porter |
+1 Up |
|||||
| Jaine Fieldhouse |
+1 Up |
Karen Pearson |
Lilias Adamson |
+ 3&2 |
Dot Stephens |
|||||
| 4 |
3 | 4 | 3 | |||||||
| Final: Ely City v Saffron Walden | ||||
| Team: Ely City |
Result | Team: Saffron Walden |
Result | |
| Liz Smith |
+ 19th | Janice Abrahams |
||
| Jane Webster |
+2 Up |
Kiyoko McLellan |
||
| Pat Blyth |
Jean Black |
+ 2Up |
||
| Maureen Hagen |
A/S 19th* |
Barbara Nicoll |
A/S 19th* | |
| Ann Mitchell |
+ 5&3 |
Sally Moser |
||
| Ros Grey | 1 up* |
Kay Barnett |
||
| Lilias Adamson |
+ 4&2 |
Jaine Fieldhouse |
||
| 5 1/2 |
1 1/2 |
|||
| * matches called in | ||||
| Update: | 28 July | ||||||||||||||
| Group 1 | Played | Points | Holes | Team | Points | Holes | v | Team | Points | Holes | |||||
| H | A | Up | Left | Up | Left | Up | Left | ||||||||
| Links | 3 | 3 | 28 | 35 | 21 | Links | 3 | 5 | 4 | v | Ely City | 11 | 16 | 10 | |
| Ely City | 3 | 3 | 68 | 123 | 81 | Links | 3 | 5 | 3 | v | Bourn | 11 | 17 | 11 | |
| Bourn | 3 | 3 | 50 | 93 | 61 | Links | 12 | 20 | 11 | v | St Ives | 2 | 0 | 0 | |
| St Ives | 3 | 3 | 22 | 15 | 8 | Ely City | 12 | 21 | 13 | v | Links | 2 | 5 | 3 | |
| Ely City | 12 | 19 | 11 | v | Bourn | 2 | 2 | 0 | |||||||
| Ely City | 12 | 29 | 22 | v | St Ives | 2 | 6 | 5 | |||||||
| Bourn | 13 | 22 | 13 | v | Links | 1 | 0 | 0 | |||||||
| Bourn | 3 | 3 | 1 | v | Ely City | 11 | 20 | 13 | |||||||
| Bourn | 9 | 25 | 20 | v | St Ives | 5 | 2 | 0 | |||||||
| St Ives | 7 | v | Links | 7 | |||||||||||
| St Ives | 4 | 3 | 1 | v | Ely City | 10 | 18 | 12 | |||||||
| St Ives | 2 | 4 | 2 | v | Bourn | 12 | 24 | 16 | |||||||
| Group 2 | Played | Points | Holes | Team | Points | Holes | v | Team | Points | Holes | |||||
| H | A | Up | Left | Up | Left | Up | Left | ||||||||
| Saffron Walden | 3 | 3 | 54 | 104 | 68 | Saffron Walden | 12 | 27 | 18 | v | Girton | 2 | 2 | 0 |
|
| Girton | 3 | 3 | 40 | 60 | 35 | Saffron Walden | 10 | 22 | 16 | v | Menzies | 4 | 4 | 2 | |
| Menzies | 3 | 3 | 43 | 68 | 47 | Saffron Walden | 14 | 20 | 11 | v | Ramsey | 0 | 0 | 0 | |
| Ramsey | 3 | 3 | 31 | 51 | 32 | Girton | 6 | 9 | 5 | v | Saffron Walden | 8 | 17 | 11 | |
| Girton | 8 | 18 | 13 | v | Menzies | 6 | 10 | 7 | |||||||
| Girton | 10 | 10 | 4 | v | Ramsey | 4 | 6 | 2 | |||||||
| Menzies | 8 | 17 | 13 | v | Saffron Walden | 6 | 10 | 7 | |||||||
| Menzies | 8 | 19 | 15 | v | Girton | 6 | 11 | 8 | |||||||
| Menzies | 9 | 14 | 10 | v | Ramsey | 5 | 6 | 3 | |||||||
| Ramsey | 10 | 18 | 12 | v | Saffron Walden | 4 | 8 | 5 | |||||||
| Ramsey | 6 | 11 | 7 | v | Girton | 8 | 10 | 5 | |||||||
| Ramsey | 6 | 10 | 8 | v | Menzies | 8 | 4 | 0 | |||||||
| Group 3 | Played | Points | Holes | Team | Points | Holes | v | Team | Points | Holes | |||||
| H | A | Up | Left | Up | Left | Up | Left | ||||||||
| St Neots | 3 | 3 | 65 | 135 | 97 | St Neots | 14 | 36 | 27 | v | March | 0 | 0 | 0 |
|
| March | 3 | 3 | 27 | 42 | 26 | St Neots | 10 | 13 | 7 | v | Gog Magog | 4 | 3 | 2 | |
| Gog Magog | 3 | 3 | 49 | 97 | 69 | St Neots | 12 | 25 | 16 | v | Barkway Park | 2 | 1 | 0 | |
| Barkway Park | 3 | 3 | 27 | 45 | 29 | March | 5 | 4 | 2 | v | St Neots | 9 | 14 | 10 | |
| March | 5 | 12 | 9 | v | Gog Magog | 9 | 13 | 9 | |||||||
| March | 9 | 12 | 6 | v | Barkway Park | 5 | 3 | 2 | |||||||
| Gog Magog | 6 | 11 | 7 | v | St Neots | 8 | 18 | 14 | |||||||
| Gog Magog | 6 | 13 | 9 | v | March | 8 | 14 | 9 | |||||||
| Gog Magog | 14 | 32 | 24 | v | Barkway Park | 0 | 0 | 0 | |||||||
| Barkway Park | 2 | 2 | 0 | v | St Neots | 12 | 29 | 23 | |||||||
| Barkway Park | 14 | 27 | 19 | v | March | 0 | 0 | 0 | |||||||
| Barkway Park | 4 | 12 | 8 | v | Gog Magog | 10 | 25 | 18 | |||||||
| Group 4 | Played | Points | Holes | Team | Points | Holes | v | Team | Points | Holes | |||||
| H | A | Up | Left | Up | Left | Up | Left | ||||||||
| Lakeside Lodge | 3 | 3 | 32 | 36 | 18 | Lakeside Lodge | 9 | 10 | 5 | v | Abbotsley | 5 | 4 | 3 |
|
| Abbotsley | 3 | 3 | 42 | 68 | 46 | Lakeside Lodge | 3 | 5 | 3 | v | Brampton Park | 11 | 15 | 7 | |
| Brampton Park | 3 | 3 | 46 | 77 | 50 | Lakeside Lodge | 11 | 9 | 3 | v | Royston | 3 | 2 | 0 | |
| Royston | 3 | 3 | 48 | 78 | 51 | Abbotsley | 14 | 34 | 24 | v | Lakeside Lodge | 0 | 0 | 0 | |
| Abbotsley | 8 | 6 | 3 | v | Brampton Park | 6 | 8 | 5 | |||||||
| Abbotsley | 11 | 16 | 11 | v | Royston | 3 | 5 | 4 | |||||||
| Brampton Park | 6 | 10 | 6 | v | Lakeside Lodge | 8 | 12 | 7 | |||||||
| Brampton Park | 10 | 16 | 11 | v | Abbotsley | 4 | 8 | 6 | |||||||
| Brampton Park | 8 | 16 | 11 | v | Royston | 6 | 11 | 7 | |||||||
| Royston | 13 | 24 | 17 | v | Lakeside Lodge | 1 | 0 | 0 | |||||||
| Royston | 14 | 24 | 15 | v | Abbotsley | 0 | 0 | 0 | |||||||
| Royston | 9 | 12 | 8 | v | Brampton Park | 5 | 12 | 10 | |||||||
| Back to Competitions |