CAMBS & HUNTS LADIES' COUNTY GOLF ASSOCIATION
JEAN WILKINSON TROPHY
RESULTS 2009
Winners: Bourn, Runners Up: Abbotsley
SEMI FINAL AND FINALS
held at Royston Golf Club 22nd September
| Semi Final 1: Abbotsley v Saffron Walden | Semi Final 1: Bourn v Ely City | |||||||||
| Team: Abbotsley |
Result | Team: Saffron Walden |
Result | Team: Bourn |
Result | Team: Ely City |
Result | |||
| Anne Chandler | + 7&6 | La Verne Frost | M Snyman Harvey | + 3&2 | Liz Smith | |||||
| Mary Thompson | + 2&1 | Janice Abrahams | Cindy McIntyre | + 2&1 | Greta Barclay | |||||
| Sue Hurren | + 3&1 | Barbara Nicoll | Angela Robinson | Amber Frear | + 2&1 | |||||
| Maureen Alderman | Mary Toll | + 2&1 | Diane Amps | A/S | Pat Blyth | A/S | ||||
| Ali Thornhill | + 2up | Angela Reed | Lindy Clemmow | + 7&6 | Maureen Hagen | |||||
| Ali Jarrett | + 5&4 | Mary Baker | Julia Gray | + 4&3 | Angie Lawrence | |||||
| Honor Porter | A/S | Judy Saunders | A/S | Elaine Randall | 1 up* | Terry Robinson | ||||
| 5 1/2 | 1 1/2 | 5 1/2 | 1 1/2 | |||||||
| Final: Bourn v Abbotsley | ||||
| Team: Bourn |
Result | Team: Abbotsley |
Result | |
| Marilize Snyman Harvey | + 6&4 | Anne Chandler | ||
| Cindy McIntyre | + 5&3 | Mary Thompson | ||
| Angela Robinson | A/S | Sue Hurren | A/S | |
| Lindy Clemmow | + 2&1 | Maureen Alderman | ||
| Diane Amps | 1 up* | Ali Thornhill | ||
| Julia Gray | + 3&2 | Ali Jarrett | ||
| Elaine Randall | A/S* | Honor Porter | A/S* | |
| 6 | 1 | |||
| * Matches called in |
|
LEAGUE TABLES 2009 |
| Group 1 | Played | Points | Holes | Team | Points | Holes | v | Team | Points | Holes | |||||
| H | A | Up | Left | Up | Left | Up | Left | ||||||||
| March | 4 | 4 | 49 | 73 | 45 | March | 3 | 3 | 1 | v | Bourn | 11 | 22 | 15 | |
| Bourn | 4 | 4 | 84 | 194 | 133 | March | 6 | 8 | 5 | v | St Ives | 8 | 16 | 10 | |
| St Ives | 4 | 4 | 48 | 91 | 60 | March | 12 | 17 | 11 | v | Lakeside | 2 | 3 | 2 | |
| Lakeside | 4 | 4 | 44 | 68 | 43 | March | 9 | 22 | 18 | v | Barkway Park | 5 | 4 | 1 | |
| Barkway Park | 4 | 4 | 55 | 71 | 40 | Bourn | 14 | 43 | 34 | v | March | 0 | 0 | 0 | |
| Bourn | 12 | 25 | 16 | v | St Ives | 2 | 1 | 0 | |||||||
| Bourn | 14 | 38 | 26 | v | Lakeside | 0 | 0 | 0 | |||||||
| Bourn | 13 | 30 | 21 | v | Barkway Park | 1 | 0 | 0 | |||||||
| St Ives | 5 | 8 | 5 | v | March | 9 | 11 | 5 | |||||||
| St Ives | 9 | 24 | 19 | v | Bourn | 5 | 9 | 5 | |||||||
| St Ives | 10 | 22 | 15 | v | Lakeside | 4 | 10 | 6 | |||||||
| St Ives | 6 | 11 | 6 | v | Barkway Park | 8 | 12 | 5 | |||||||
| Lakeside | 6 | 9 | 5 | v | March | 8 | 10 | 5 | |||||||
| Lakeside | 7 | 18 | 13 | v | Bourn | 7 | 15 | 10 | |||||||
| Lakeside | 9 | 11 | 7 | v | St Ives | 5 | 7 | 4 | |||||||
| Lakeside | 10 | 8 | 4 | v | Barkway Park | 4 | 2 | 1 | |||||||
| Barkway Park | 12 | 13 | 10 | v | March | 2 | 2 | 0 | |||||||
| Barkway Park | 6 | 7 | 3 | v | Bourn | 8 | 12 | 6 | |||||||
| Barkway Park | 11 | 23 | 14 | v | St Ives | 3 | 2 | 1 | |||||||
| Barkway Park | 8 | 10 | 6 | v | Lakeside | 6 | 9 | 6 | |||||||
| Group 2 | Played | Points | Holes | Team | Points | Holes | v | Team | Points | Holes | |||||
| H | A | Up | Left | Up | Left | Up | Left | ||||||||
| Links | 3 | 3 | 39 | 80 | 55 | Links | 10 | 26 | 19 | v | Girton | 4 | 6 | 4 | |
| Girton | 3 | 3 | 34 | 54 | 33 | Links | 8 | 17 | 12 | v | Abbotsley | 6 | 9 | 4 | |
| Abbotsley | 3 | 3 | 52 | 102 | 63 | Links | 9 | 8 | 3 | v | Royston | 5 | 4 | 1 | |
| Royston | 3 | 3 | 43 | 77 | 50 | Girton | 6 | 12 | 9 | v | Links | 8 | 18 | 13 | |
| Girton | 10 | 18 | 10 | v | Abbotsley | 4 | 15 | 12 | |||||||
| Girton | 7 | 11 | 6 | v | Royston | 7 | 8 | 3 | |||||||
| Abbotsley | 12 | 26 | 17 | v | Links | 2 | 6 | 5 | |||||||
| Abbotsley | 12 | 21 | 13 | v | Girton | 2 | 3 | 2 | |||||||
| Abbotsley | 12 | 21 | 11 | v | Royston | 2 | 4 | 3 | |||||||
| Royston | 12 | 30 | 21 | v | Links | 2 | 5 | 3 | |||||||
| Royston | 9 | 15 | 10 | v | Girton | 5 | 4 | 2 | |||||||
| Royston | 8 | 16 | 12 | v | Abbotsley | 6 | 10 | 6 | |||||||
| Group 3 | Played | Points | Holes | Team | Points | Holes | v | Team | Points | Holes | |||||
| H | A | Up | Left | Up | Left | Up | Left | ||||||||
| Ely City | 3 | 3 | 53 | 89 | 57 | Ely City | 9 | 12 | 7 | v | Gog Magog | 5 | 8 | 6 | |
| Gog Magog | 3 | 3 | 52 | 116 | 83 | Ely City | 11 | 25 | 18 | v | Ramsey | 3 | 1 | 0 | |
| Ramsey | 3 | 3 | 47 | 69 | 44 | Ely City | 14 | 31 | 21 | v | Cromwell | 0 | 0 | 0 | |
| Cromwell | 3 | 3 | 16 | 18 | 10 | Gog Magog | 10 | 19 | 14 | v | Ely City | 4 | 2 | 1 | |
| Gog Magog | 7 | 18 | 14 | v | Ramsey | 7 | 10 | 7 | |||||||
| Gog Magog | 12 | 22 | 14 | v | Cromwell | 2 | 0 | 0 | |||||||
| Ramsey | 7 | 7 | 3 | v | Ely City | 7 | 6 | 3 | |||||||
| Ramsey | 10 | 18 | 12 | v | Gog Magog | 4 | 11 | 7 | |||||||
| Ramsey | 12 | 22 | 15 | v | Cromwell | 2 | 2 | 1 | |||||||
| Cromwell | 6 | 7 | 4 | v | Ely City | 8 | 13 | 7 | |||||||
| Cromwell | 0 | 0 | 0 | v | Gog Magog | 14 | 38 | 28 | |||||||
| Cromwell | 6 | 9 | 5 | v | Ramsey | 8 | 11 | 7 | |||||||
| Group 4 | Played | Points | Holes | Team | Points | Holes | v | Team | Points | Holes | |||||
| H | A | Up | Left | Up | Left | Up | Left | ||||||||
| Menzies | 3 | 3 | 33 | 50 | 33 | Menzies | 6 | 8 | 6 | v | St Neots | 8 | 5 | 0 | |
| St Neots | 3 | 3 | 47 | 77 | 44 | Menzies | 8 | 8 | 5 | v | Saffron Walden | 6 | 6 | 4 | |
| Saffron Walden | 3 | 3 | 48 | 63 | 36 | Menzies | 10 | 15 | 10 | v | Brampton Park | 4 | 3 | 0 | |
| Brampton Park | 3 | 3 | 40 | 86 | 55 | St Neots | 9 | 20 | 14 | v | Menzies | 5 | 10 | 7 | |
| St Neots | 7 | 13 | 8 | v | Saffron Walden | 7 | 8 | 4 | |||||||
| St Neots | 9 | 21 | 14 | v | Brampton Park | 5 | 9 | 5 | |||||||
| Saffron Walden | 12 | 23 | 17 | v | Menzies | 2 | 4 | 2 | |||||||
| Saffron Walden | 6 | 7 | 3 | v | St Neots | 8 | 13 | 8 | |||||||
| Saffron Walden | 13 | 17 | 8 | v | Brampton Park | 1 | 0 | 0 | |||||||
| Brampton Park | 12 | 30 | 18 | v | Menzies | 2 | 5 | 3 | |||||||
| Brampton Park | 8 | 21 | 16 | v | St Neots | 6 | 5 | 0 | |||||||
| Brampton Park | 10 | 23 | 16 | v | Saffron Walden | 4 | 2 | 0 | |||||||
| Back to Competitions |