CHLCGA Winter Scratch League 2010 -2011
RULES: You can challenge anyone up to 3 places above you. If they challenge someone else in the meantime, you could jump loads of places! Click here for full rules.
You can email your results here or submit them online by clicking here.
| 1. Jane McGuffog | ||||||
| 2. Roz Irons | 13. |
|||||
| 3. Chelsey Herbert | 14. | 24. | ||||
| 4. Sarah Smith | 15. | 25. | 34. | |||
| 5. Jen McGuigan | 16. | 26. | 35. | |||
| 6. Jackie Gregg | 17. | 27. | 36. | |||
| 7. Rosemary Walker | 18. | 28. | 37. | |||
| 8. Marie Bayes | 19. | 29. | 38. | |||
| 9. | 20. | 30. | 39. | |||
| 10. | 21. | 31. | 40. | |||
| 11. | 22. | 32. | 41. | |||
| 12. | 23. | 33. | 42. | |||
