CAMBS. & HUNTS. LADIES COUNTY GOLF ASSOCIATION
Presidents Day
at St. Neots Golf Club
on August 20th 2009
| TEAM WINNERS: | Mo Poole, Lesley Ince, Kay Osborne, Grace Eastment (Brampton/Menzies) 89 points |
| 2nd Place: | Jean Temple, Shirley Osborne, Gwen Sutton & May Burn (Brampton) 88 points |
| 3rd Place: | Mae Kember, Pippa Hall, Judi Dooling & Daphne Santiago (Bourn) 87 points |
| 4th Place: | Skerry, Karen Cox, Jane McGlashan & Fay Allinson (Brampton) 82 points |
| Special Prizes: | |
| Best Score on 3rd and 15th holes: | Helen Coxen, Wendy Cox, Elaine Ottley & Mo Evans (Lakeside Lodge) 17 points. |
| Longest Drive Silver: | Kay Osborne (Brampton Park) |
| Longest Drive Bronze: | Jean Mayne (Saffron Walden) |
| Nearest the Pin 4th: | Margaret McCall (Girton) |
| Nearest the Pin 8th: | Christine Russell (Links) |
| Nearest the Pin 13th: | Kathy Musgrove (Royston) |
| Nearest the Pin 16th: | Marie Bayes (Abbotsley) |
| Longest Putt Sunk on 18th: | Stella James (Menzies) |
| Back to Competitions |