CAMBS. & HUNTS. LADIES COUNTY GOLF ASSOCIATION
VETERANS' MEETING - GIRTON GOLF CLUB
WEDNESDAY 5th AUGUST 2009
90 Players
| Trophy Winners | |
| Veteran's Cup - Best Scratch Score: | Rosemary Farrow (St. Neots) 84 |
| President's Salver - Best Nett Score: | Sylvia Masters ( Abbotsley) 98 - 28 = 70 |
| Senior Veteran's Cup - Best Scratch Score aged 69 & over: |
Diana Bushby (St Neots) & Mae Kember (Bourn) Gross 87 |
| Divisional Winners | |
| Silver Division (Handicaps 0-20) | |
| 1st Handicap: | Joan Grayer (Girton) 90 - 19 = 71 |
| 2nd Handicap: | Susan Hurren (Abbotsley) 89 - 17 = 72 |
| 3rd Handicap: | Edie Robinson (Menzies) 90 - 17 = 73 |
| 4th Handicap: | Sandy Mitchell (Girton) 90 - 17 = 73 |
| Bronze ‘A' Division (Handicaps 21-28) | |
| 1st Handicap: | Trina Miller (Brampton Park) 92 - 21 = 71 |
| 2nd Handicap: | Carol Harrison (Ely City) 93 - 22 = 71 |
| 3rd Handicap: | Helen Lavey (Gog Magog) 97 - 25 = 72 |
| 4th Handicap: | Marjorie Rowlinson (St. Ives) 100 - 26 = 74 |
| Bronze ‘B' Division (Handicaps 29 - 36) | |
| 1st Handicap: | Jocelyn Norman (Abbotsley) 107 - 35 = 72 |
| 2nd Handicap: | Betty Mossman (Abbotsley) 106 - 31 = 75 |
| 3rd Handicap: | Jill Handley (Abbotsley) 106 - 30 = 76 |
| 4th Handicap: | Anne Phoenix (Ely City) 106 - 30 = 76 |
| Back to Competitions |