CAMBS & HUNTS LADIES COUNTY GOLF ASSOCIATION
PRESIDENT'S DAY
Thursday 23rd August 2012
Ely City Golf Club
2012 Entry Forms to be sent to:-
Miss Greta Barclay
32 Akeman Close
Stretham, Ely
CB6 3JR
|
1st TEE |
||||
| Time | Player 1 | Player 2 | Player 3 | Player 4 |
| 11.30 | ||||
| 11.40 | ||||
| 11.50 | ||||
| 12.00 | ||||
| 12.10 | ||||
| 12.20 | ||||
| 12.30 | ||||
| 12.40 | ||||
| 12.50 | ||||
| 13.00 | ||||
| 13.10 | ||||
| 13.20 | ||||
| 13.30 | ||||
|
10th TEE |
||||
| Time | Player 1 | Player 2 | Player 3 | Player 4 |
| 11.30 | ||||
| 11.40 | ||||
| 11.50 | ||||
| 12.00 | ||||
| 12.10 | ||||
| 12.20 | ||||
| 12.30 | ||||
| 12.40 | ||||
| 12.50 | ||||
| 13.00 | ||||
| 13.10 | ||||
| 13.20 | ||||
| 13.30 | ||||
18 hole Team Stableford - 2 scores per hole to count
EXCEPT - all 4 scores to count on the 7th and 14th Holes
Individual h’Cap limit 36 - allowance 7/8 –
Current H’Cap Cert. Required
Complimentary coffee and biscuits on arrival
Sandwiches are available (cash Sale)
PLEASE ARRIVE IN TIME TO ORDER THESE BEFORE PLAY.
CLICK HERE FOR PRINTABLE COPY
|
HAVE A GOOD DAY |
| Back to Competitions |
