County Week 2010
14th - 18th June
| Venue | |||
|
County Week 2010 will take place at: |
Jackie Gregg (County Champion) |
Links Newmarket | |
| Caroline Agnew | Links Newmarket | ||
| Sarah Greenall | Links Newmarket | ||
| Sarah Smith | Links Newmarket | ||
| Sarah Attwood | Gog Magog | ||
| Miranda Brain | Gog Magog | ||
| Chelsey Herbert | Gog Magog | ||
| Jane McGuffog | Gog Magog | ||
| Janet Phipps | Gog Magog | ||
| Reserves: | |||
| Tabitha Brain | Gog Magog | ||
| Amy Rae | St Ives | ||
View Larger Map |
|||
| Monday 14th June: Cambs & Hunts v Essex |
||||
| Morning Foursomes | ||||
| Score | Players | VERSUS | Players | Score |
| Jackie Gregg + Caroline Agnew | V | Daisy Dyer + Sam Lovell | 5/4 | |
|
3/2 |
Sarah Smith + Chelsey Herbert | V | Frankie Taylor + Charlotte Thompson | |
| Sarah Greenall + Jane McGuffog | V | Laura Cutler + Nicole Shaw | 5/4 | |
| 2 | ||||
| Afternoon Singles | ||||
| Jackie Gregg | V | Daisy Dyer | 5/3 | |
| A/S | Sarah Smith | V | Danielle Anderson | A/S |
| 6/5 | Janet Phipps | V | Frankie Taylor | |
| Caroline Agnew | V | Charlotte Thompson | 5/4 | |
| Chelsey Herbert | V | Laura Cutler | 1 up | |
| Sarah Greenall | V | Sam Lovell | 3/1 | |
| Tuesday 15th June: Cambs & Hunts v Norfolk |
||||
| Morning Foursomes | ||||
| Score | Players | VERSUS | Players | Score |
| Sarah Smith + Chelsey Herbert | V | Karen Young + Rebecca Heeles | 3/1 | |
| 3/2 | Jackie Gregg + Janet Phipps | V | Amy Skoulding _ Eddie Gold | |
| Sarah Attwood + Jane McGuffog | V | Sam Martin + Jenny Hide | 1 up | |
| Afternoon Singles | ||||
| Jackie Gregg | V | Amber Ratcliffe | 4/3 | |
| Sarah Smith | V | Rebecca Heeles | 6/5 | |
| 6/5 | Janet Phipps | V | Eddie Gold | |
| Caroline Agnew | V | Sam Martin | 2/1 | |
| Sarah Greenall | V | Amy Skoulding | 3/2 | |
| 2 up | Sarah Attwood | V | Karen Young | |
| Wednesday 16th June: Cambs & Hunts v Suffolk | ||||
| Morning Foursomes | ||||
| Score | Players | VERSUS | Players | Score |
| Caroline Agnew + Sarah Attwood | V | Sarah Howe + Blaize Esmond | 2/1 | |
| 3/2 | Miranda Brain + Chelsey Herbert | V | Hermione Fitzgeraldn + Lizzie Laflin | |
| A/S | Janet Phipps + Sarah Greenall | V | Charlie Damonsing + Helen Bray | A/S |
| Afternoon Singles | ||||
| 1 up | Jackie Gregg | V | Sarah Howe | |
| 3/2 | Chelsey Herbert | V | Blaize Esmond | |
| 5/4 | Sarah Attwood | V | Hermione Fitzgerald | |
| Jane McGuffog | V | Lizzie Laflin | 1 up | |
| 5/4 | Miranda Brain | V | Charlie Damonsing | |
| 7/6 | Janet Phipps | V | Lotte Edmonds | |
| Thursday 17th June: Bedfordshire v Cambs & Hunts |
||||
| Morning Foursomes | ||||
| Score | Players | VERSUS | Players | Score |
| Kizzi Sweetnam + Kate Wright | V | Sarah Attwood + Caroline Agnew | 3/2 | |
| A/S | Katie Burman + Sophie Hillier | V | Chelsey Herbert + Sarah Smith | A/S |
| 4/2 | Bridie Quinn + Sally Shayler | V | Janet Phipps + Sarah Greenall | |
| Afternoon Singles | ||||
| Laura Collin | V | Sarah Attwood | 2/1 | |
| 6/5 | Sally Shayler | V | Jane McGuffog | |
| Cecilia Holden | V | Caroline Agnew | 3/1 | |
| 1 up | Lizzi Sweetnam | V | Sarah Greenall | |
| 3/2 | Katie Burman | V | Sarah Smith | |
| Bridie Quinn | V | Janet Phipps | 2/1 | |
| Friday 18th June: Hertfordshire v Cambs & Hunts |
||||
| Morning Foursomes | ||||
| Score | Players | VERSUS | Players | Score |
| 3/2 | Alison Franklin + Harriet Key | V | Miranda Brain + Janet Phipps | |
| 1 up | Charlie Field + Lucinda Mileham | V | Chelsey Herbert + Sarah Smith | |
| 5/4 | Lucy Glyn + Steph McEvoy | V | Sarah Greenall + Amy Rae | |
| Afternoon Singles | ||||
| 8/7 | Hannah Burke | V | Jane M<cGuffog | |
| 5/4 | Alison Franklin | V | Janet Phipps | |
| 6/5 | Charlie Douglass | V | Chelsey Herbert | |
| 2/1 | Lucinda Mileham | V | Miranda Brain | |
| 5/4 | Charlie Field | V | Amy Rae | |
| 4/3 | Harriet Key | V | Sarah Smith | |
| Final Table |
||||||
| Team | Played | Won | Drawn | Lost | Points | Matches |
